| Property | Red Plum Concentrate | Apricot Puree | Peach Puree | Saffron Peach Puree |
|---|---|---|---|---|
| Brix | 65±1 | 29±1 | 29±1 | 29±1 |
| pH | 3.0-3.5 | 3.8-4.4 | 3.9±0.5 | 3.9±0.5 |
| Acidity (gr/100gr) | 5.0-10.0 (C.A) | 1.1-2.0 (C.A) | 1.0-1.8 (C.A) | 1.0-1.8 (C.A) |
| Color | Min 1.5 | — | — | — |
| Clarity | — | — | — | — |
| NTU | Max 6.0 | — | — | — |
| Packing | Aseptic – non Aseptic Drum | Aseptic Drum | Aseptic Drum | Aseptic Drum |
| Storage Condition | -18°C | 0-5°C | 0-5°C | 0-5°C |
| Shelf Life | 2 Years after production | 2 Years after production | 2 Years after production | 2 Years after production |
| Appearance | Viscous clear liquid and plum ripe fruit flavor | Viscous cloudy liquid and Apricot ripe fruit flavor | Viscous cloudy liquid and peach ripe fruit flavor | Viscous cloudy liquid and peach ripe fruit flavor |
| Density | 1.32±0.01 | 1.12±0.01 | 1.12±0.01 | 1.12±0.01 |
| Ethanol | MAX 0.15 gr/kg | Max1.5 gr/kg | Max1.5 gr/kg | Max1.5 gr/kg |
| Mold | <10cfu/gr | <10cfu/gr | <10cfu/gr | |
| Yeast | <10cfu/gr | <10cfu/gr | <10cfu/gr | |
| Acidophilus Bacteria | <10cfu/gr | <10cfu/gr | <10cfu/gr | |
| Total Plate Count | <100cfu/gr | <100cfu/gr | <100cfu/gr | |
| Container Fitting (20 and 40) | *** | 4 | *** | *** |
| Drums per Pallet | 4 | 4 | 4 | 4 |
| Gross wt. | 280±5 kg | 245±5 kg | 245±5 kg | 245±5 kg |
| Net wt. | 265±5 kg | 230±5 kg | 230±5 kg | 230±5 kg |
Персиковый концентрат передает сочный, нежный вкус спелых персиков в концентрированной, удобной в использовании форме. Богатый витаминами и минералами персиковый концентрат придает напиткам, десертам и соусам естественную сладость и цветочные оттенки. Это незаменимый ингредиент для придания комфортного летнего вкуса рецептам круглый год.