| Property | Peach Puree |
|---|---|
| Brix | 29±1 |
| pH | 3.9±0.5 |
| Acidity (gr/100gr) | 1.0-1.8 (C.A) |
| Color | – |
| Clarity | – |
| NTU | – |
| Packing | Aseptic Drum |
| Storage Condition | 0-5°C |
| Shelf Life | 2 Years after production |
| Appearance | Viscous cloudy liquid and peach ripe fruit flavor |
| Density | 1.12±0.01 |
| Ethanol | Max1.5 gr/kg |
| Mold | <10cfu/gr |
| Yeast | <10cfu/gr |
| Acidophilus Bacteria | <10cfu/gr |
| Total Plate Count | <100cfu/gr |
| Container Fitting (20 and 40) | *** |
| Drums per Pallet | 4 |
| Gross wt. | 245±5 kg |
| Net wt. | 230±5 kg |
Peach concentrate delivers the juicy, delicate taste of ripe peaches in a concentrated, easy-to-use form. Rich in vitamins and minerals, peach concentrate enhances beverages, desserts, and sauces with a natural sweetness and a hint of floral undertones. It’s a go-to ingredient for adding a comforting, summery flavor to recipes year-round.